<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven actionable marketing trends</title>
	<atom:link href="http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/</link>
	<description>Digital advertising, Mobile/portable, (r)etail</description>
	<lastBuildDate>Sat, 14 Jan 2012 16:43:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: isabella</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1662</link>
		<dc:creator>isabella</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1662</guid>
		<description>vet at du har nådd dine 50 (det var et beskjedent mål), men når du lager en utvidet versjon vil jeg gjerne se den. elsker bildene, tekstene, tankene bak og undrer meg hvorfor så få klarer å utnytte all den innsikten.</description>
		<content:encoded><![CDATA[<p>vet at du har nådd dine 50 (det var et beskjedent mål), men når du lager en utvidet versjon vil jeg gjerne se den. elsker bildene, tekstene, tankene bak og undrer meg hvorfor så få klarer å utnytte all den innsikten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helgetenno</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1463</link>
		<dc:creator>helgetenno</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1463</guid>
		<description>Thanks for all the feedback and request for a larger version. My 50 requests goal has been reached and I will start with the expanded version straight away (but please allow some time :).

Blog: 20
Twitter: 20
Slideshare: 12

Thank you all for pitching in.

Best regards
Helge</description>
		<content:encoded><![CDATA[<p>Thanks for all the feedback and request for a larger version. My 50 requests goal has been reached and I will start with the expanded version straight away (but please allow some time :).</p>
<p>Blog: 20<br />
Twitter: 20<br />
Slideshare: 12</p>
<p>Thank you all for pitching in.</p>
<p>Best regards<br />
Helge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Campbell</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1462</link>
		<dc:creator>Alex Campbell</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1462</guid>
		<description>Seriously brilliant and insightful. Would love to see the longer version!</description>
		<content:encoded><![CDATA[<p>Seriously brilliant and insightful. Would love to see the longer version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huub Koch</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1460</link>
		<dc:creator>Huub Koch</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1460</guid>
		<description>I love it ALL!</description>
		<content:encoded><![CDATA[<p>I love it ALL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jornemac</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1454</link>
		<dc:creator>Jornemac</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1454</guid>
		<description>The exbanded version would be nice - here&#039;s my vote.

Jornemac</description>
		<content:encoded><![CDATA[<p>The exbanded version would be nice &#8211; here&#8217;s my vote.</p>
<p>Jornemac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Myers</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1451</link>
		<dc:creator>Brittany Myers</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1451</guid>
		<description>Helge, 
As with all your presentations, I love it. Both visually stunning and content rich. I would love to see an extended version of this presentation and would be interested in you expanding on some of the points. 
Thanks for sharing all these inspiring thoughts! 
Brittany</description>
		<content:encoded><![CDATA[<p>Helge,<br />
As with all your presentations, I love it. Both visually stunning and content rich. I would love to see an extended version of this presentation and would be interested in you expanding on some of the points.<br />
Thanks for sharing all these inspiring thoughts!<br />
Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volkan</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1447</link>
		<dc:creator>volkan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1447</guid>
		<description>i like the way you present your ideas; so fluent and effective ! couldn&#039;t wait to see the expanded version...

thank you very much,
Volkan</description>
		<content:encoded><![CDATA[<p>i like the way you present your ideas; so fluent and effective ! couldn&#8217;t wait to see the expanded version&#8230;</p>
<p>thank you very much,<br />
Volkan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuartB</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1442</link>
		<dc:creator>StuartB</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1442</guid>
		<description>Another great deck - powerful thoughts in great visual chunks. Start working on the expanded version already!
Stuart</description>
		<content:encoded><![CDATA[<p>Another great deck &#8211; powerful thoughts in great visual chunks. Start working on the expanded version already!<br />
Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1441</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1441</guid>
		<description>An expanded version would be much appreciated here in San Francisco.   I&#039;ll probably send some planning students to it, or even present it in classes. Thanks so much for sharing.

Cameron</description>
		<content:encoded><![CDATA[<p>An expanded version would be much appreciated here in San Francisco.   I&#8217;ll probably send some planning students to it, or even present it in classes. Thanks so much for sharing.</p>
<p>Cameron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PieterM</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1438</link>
		<dc:creator>PieterM</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1438</guid>
		<description>Hey Helge,

Would be great to see a more expanded version. Always curious to your views so this one should be interesting as well.

Cheers!
PieterM</description>
		<content:encoded><![CDATA[<p>Hey Helge,</p>
<p>Would be great to see a more expanded version. Always curious to your views so this one should be interesting as well.</p>
<p>Cheers!<br />
PieterM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8apixel</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1437</link>
		<dc:creator>8apixel</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1437</guid>
		<description>I&#039;d love to see the expanded version of this presentation. I am particularly interested in pt#3. pt#6 was &#039;penny just dropped&#039; moment for me, so thanks very much for that Helge :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the expanded version of this presentation. I am particularly interested in pt#3. pt#6 was &#8216;penny just dropped&#8217; moment for me, so thanks very much for that Helge :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helgetenno</title>
		<link>http://www.180360720.no/index.php/archive/seven-actionable-marketing-trends/comment-page-1/#comment-1436</link>
		<dc:creator>helgetenno</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=2478#comment-1436</guid>
		<description>Thanks for all the request people :o) It seems 50 isn&#039;t that far of with the comments in here combined with slideshare and twitter :)

@Raynanyc: It was originally six, and I extended it to seven with the &quot;imagination&quot; slide. There could probably be a thousand, but I stopped at seven so as to make it a bit more consumable. 

If one is into lists Mobile Youth and Graham Brown published a brilliant slide deck some months ago on 50 youth marketing keywords: http://is.gd/56DpA

Best
Helge</description>
		<content:encoded><![CDATA[<p>Thanks for all the request people :o) It seems 50 isn&#8217;t that far of with the comments in here combined with slideshare and twitter :)</p>
<p>@Raynanyc: It was originally six, and I extended it to seven with the &#8220;imagination&#8221; slide. There could probably be a thousand, but I stopped at seven so as to make it a bit more consumable. </p>
<p>If one is into lists Mobile Youth and Graham Brown published a brilliant slide deck some months ago on 50 youth marketing keywords: <a href="http://is.gd/56DpA" rel="nofollow">http://is.gd/56DpA</a></p>
<p>Best<br />
Helge</p>
]]></content:encoded>
	</item>
</channel>
</rss>

