<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a lack of ideas on the Social Graph?</title>
	<atom:link href="http://www.180360720.no/index.php/archive/is-there-a-lack-of-ideas-on-the-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.180360720.no/index.php/archive/is-there-a-lack-of-ideas-on-the-social-graph/</link>
	<description>Digital advertising, Mobile/portable, (r)etail</description>
	<lastBuildDate>Sat, 14 Jan 2012 16:43:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: helgetenno</title>
		<link>http://www.180360720.no/index.php/archive/is-there-a-lack-of-ideas-on-the-social-graph/comment-page-1/#comment-960</link>
		<dc:creator>helgetenno</dc:creator>
		<pubDate>Fri, 09 Jan 2009 13:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=699#comment-960</guid>
		<description>Excellent
Love your contribution. And I hope everything is remote controlled by the handset lying in the pocket or the purse? :o) Talking to the Social Graph on one end and directing the physical (VRM) environment at the other.</description>
		<content:encoded><![CDATA[<p>Excellent<br />
Love your contribution. And I hope everything is remote controlled by the handset lying in the pocket or the purse? :o) Talking to the Social Graph on one end and directing the physical (VRM) environment at the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisa leonard-hansen</title>
		<link>http://www.180360720.no/index.php/archive/is-there-a-lack-of-ideas-on-the-social-graph/comment-page-1/#comment-958</link>
		<dc:creator>alisa leonard-hansen</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=699#comment-958</guid>
		<description>hi, no problem...i do agree, there is a lack of examples or innovation...generally because the social graph or data portability are still rather unknown concepts (at least within digital marketing). You may hear people discussing it, but upon further discussion its clear they really don&#039;t know what it is, and thus there is not a whole lot of innovative discussions around its potential applications. my own personal utopian view is that an intersection between VRM and Semantic Web will be the ultimate application of our social graphs...with virtual ubiquity of our graph data (that we own and control) across all touch points of the Web could in theory make the entire Web a VRM platform....now I&#039;m just getting ahead of myself and talkin&#039; nonsense :)</description>
		<content:encoded><![CDATA[<p>hi, no problem&#8230;i do agree, there is a lack of examples or innovation&#8230;generally because the social graph or data portability are still rather unknown concepts (at least within digital marketing). You may hear people discussing it, but upon further discussion its clear they really don&#8217;t know what it is, and thus there is not a whole lot of innovative discussions around its potential applications. my own personal utopian view is that an intersection between VRM and Semantic Web will be the ultimate application of our social graphs&#8230;with virtual ubiquity of our graph data (that we own and control) across all touch points of the Web could in theory make the entire Web a VRM platform&#8230;.now I&#8217;m just getting ahead of myself and talkin&#8217; nonsense :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helgetenno</title>
		<link>http://www.180360720.no/index.php/archive/is-there-a-lack-of-ideas-on-the-social-graph/comment-page-1/#comment-956</link>
		<dc:creator>helgetenno</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=699#comment-956</guid>
		<description>Hi Alisa, thank you for contributing, and correcting me.

My intention was not using your slideshow as an example on lack of ideas. I included it because it had an excellent explanation on the social graph and it reminded me of a similar point I made earlier:

http://www.180360720.no/?s=social+graph&amp;x=0&amp;y=0

The point I was trying to get across was that in all this attention surrounding the social graph there is in general a lack of examples and ideas that truly show it&#039;s potential. 

Re-reading my post I see that it could have been articulated differently. I do apologize.</description>
		<content:encoded><![CDATA[<p>Hi Alisa, thank you for contributing, and correcting me.</p>
<p>My intention was not using your slideshow as an example on lack of ideas. I included it because it had an excellent explanation on the social graph and it reminded me of a similar point I made earlier:</p>
<p><a href="http://www.180360720.no/?s=social+graph&#038;x=0&#038;y=0" rel="nofollow">http://www.180360720.no/?s=social+graph&#038;x=0&#038;y=0</a></p>
<p>The point I was trying to get across was that in all this attention surrounding the social graph there is in general a lack of examples and ideas that truly show it&#8217;s potential. </p>
<p>Re-reading my post I see that it could have been articulated differently. I do apologize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisa leonard-hansen</title>
		<link>http://www.180360720.no/index.php/archive/is-there-a-lack-of-ideas-on-the-social-graph/comment-page-1/#comment-955</link>
		<dc:creator>alisa leonard-hansen</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.180360720.no/?p=699#comment-955</guid>
		<description>if you note my caveat at the upfront of the deck, this was not an exercise in exhausting the possibilities of the social graph....rather is was to serve as a simplified primer for marketers, since most of them have no clue what you mean when you say &quot;social graph&quot; or &quot;data poratbility&quot;-- two things that will increasingly have huge, digital marketing industry-shaping impacts in the next few years....hence the non-innovation (that wasn&#039;t the purpose of the primer).

-alisa</description>
		<content:encoded><![CDATA[<p>if you note my caveat at the upfront of the deck, this was not an exercise in exhausting the possibilities of the social graph&#8230;.rather is was to serve as a simplified primer for marketers, since most of them have no clue what you mean when you say &#8220;social graph&#8221; or &#8220;data poratbility&#8221;&#8211; two things that will increasingly have huge, digital marketing industry-shaping impacts in the next few years&#8230;.hence the non-innovation (that wasn&#8217;t the purpose of the primer).</p>
<p>-alisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

